Set IT and Forget IT Windows Updates
Maintaining the stability and health of your Windows server is crucial, and setting up Automatic Windows Updates...
Partner with our exceptional team to insure your peace of mind, improve performance and help to eliminate your headaches.
View PricingWindows Server Features | ||||
---|---|---|---|---|
First 2 Months | $104 | $124 | $174 | Custom |
Additional Months | $208 | $248 | $348 | Custom |
Windows Server License | 2019 or 2022 | 2019 or 2022 | 2019 or 2022 | 2019 or 2022 |
Windows Server Pre-Installed | ||||
Windows Server Lifetime Upgrades | ||||
ASP.NET 4.8 Pre-Installed (all past versions available by request) |
||||
Classic ASP | ||||
Services | ||||
24/7 US Based Cloud Engineers
Resource: How to engage support |
Cloud Server Support Plans | Cloud Server Support Plans | Cloud Server Support Plans | Cloud Server Support Plans |
Fully Managed Server | ||||
Unlimited Bandwidth/Traffic | ||||
On-site and Off-site Backups | ||||
xByte Assisted Migration View Migration Packages |
||||
No Setup Fee | ||||
100% Money Back Guarantee | ||||
Database Options | ||||
MS SQL 2017/2019/2022 | ||||
MS SQL Express | Included | Included | Included | Included |
MS SQL Web | Varies | $41.75 | $62.62 | |
MS SQL Standard | Varies | $455.37 | $653.36 | |
MySQL 8 | Included | Included | Included | Included |
Additional Software | ||||
Windows Server 2019, 2022 | ||||
IIS 10 | ||||
.NET Core 1 & 2 | ||||
ASP.NET | ||||
PHP | ||||
MySQL 8 | ||||
Security | ||||
Admin & Remote Desktop Access | ||||
Enterprise Level AntiVirus - ESET Server Advanced Protect | ||||
RDP Lockdown at Deployment | ||||
Annual Security Audit | Contact Sales | Contact Sales | Contact Sales | Contact Sales |
SOC-2 Certified & PCI Compliant | ||||
Hardware | ||||
Load Balancing Options Available | ||||
Hardware powered by Dell PowerEdge | ||||
NVMe & Enterprise-grade SSD | Scalable | 250 GB | 400 GB | 70 GB - 4 TB |
Enterprise-grade Intel Xeon Gold CPU | Scalable | 4 Cores | 6 Cores | 1 - 16 Cores |
DDR4 RAM Technology | Scalable | 16 GB | 24 GB | 1 - 64 GB |
Additional Features | ||||
Static IP Address | ||||
Control Panel Support | ||||
VLAN - Private Network | ||||
Optional Add-ons | ||||
VPN
View VPN Addons |
$30 | $30 | $30 | $30 |
Scale Resources on Demand | ||||
SSL | Starting at $49.99 | Starting at $49.99 | Starting at $49.99 | Starting at $49.99 |
VPN and Firewall Addons | View Packages | View Packages | View Packages | View Packages |
Migration Assistance Included | ||||
Domain Transfer | ||||
File Transfer | ||||
Script Transfer | ||||
Database Transfer | ||||
ADD TO CART | ADD TO CART | ADD TO CART | SCHEDULE CONSULT |
Add Enterprise+ Management and Monitoring to any package and you will see why customers use words like thrilled, amazed, and thankful to describe servers managed by xByte Cloud.
This is just a sample of the configurations possible. Our experts will right size a cloud solution based on your needs and include any load balancing or geo-failover technology required.
Multiple, diverse connections from leading national providers to ensure maximum performance and reliability with 10-gigabit and 100-gigabit connections.
Multiple redundant systems designed allowing any system to fail without interruption to the building power supply
Redundant systems precisely regulate temperature and humidity year round to ensure optimal equipment functionality
Round-the-clock monitoring, investigating, and responding to potential threats and breaches to give you peace of mind.